2021|
City Specs
LX | EX | EX-L | |
Engineering | |||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Displacement (L / Cc) | 1.5 / 1498 | 1.5 / 1498 | 1.5 / 1498 |
Horsepower @ Rpm | 119 @ 6600 | 119 @ 6600 | 119 @ 6600 |
Torque (Lb-Ft @ Rpm) | 107 @ 4300 | 107 @ 4300 | 107 @ 4300 |
Bore And Stroke (Mm) | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 x 89.5 |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 |
Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC |
Eco Assist System | • | • | • |
Hill Start Assist (Hsa) | • | • | • |
Direct Ignition System With Immobilizer | • | • | • |
Remote Engine Start | • | • | • |
Electronic Parking Brake With Automatic Brake Hold | -- | -- | -- |
Hill Start Assist (Hsa) | -- | -- | -- |
Eco Assist System | -- | -- | -- |
Direct Ignition System With Immobilizer | -- | -- | -- |
Electric Motor | -- | -- | -- |
Horsepower @ Rpm | -- | -- | -- |
Torque (Lb-Ft @ Rpm) | -- | -- | -- |
Total System Horsepower | -- | -- | -- |
Lithium-Ion Battery | -- | -- | -- |
Idle Stop | -- | -- | -- |
Remote Engine Start | -- | -- | -- |
Transmission | |||
Continuously Variable Transmission (Cvt) | • | • | • |
Electronic Continuously Variable Transmission (E-Cvt) | -- | -- | -- |
Suspension | |||
Macpherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Electric Power Steering (Eps) | • | • | • |
Stabilizer Bar (Mm, Front - Tubular / Rear - Solid) | 22 | 22 | 22 |
Steering Wheel Turns, Lock-To-Lock | 2.81 | 2.81 | 2.81 |
Steering Ratio | 13.4 | 13.4 | 13.4 |
Turning Diameter, Curb-To-Curb (M) | 10.2 | 10.2 | 10.2 |
Ventilated Front Disc / Rear Drum Brakes (Mm, Front / Rear) | 262 / 200 | 262 / 200 | 262 / 200 |
Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (Mm, Front / Rear) | -- | -- | -- |
Alloy Wheels | 15" | 16" | 16" |
Tires | 185 / 60 R15 | 185 / 55 R16 | 185 / 55 R16 |
Compact Spare Tire | T135 / 80 D15 | T135 / 80 D15 | T135 / 80 D15 |
Exteriors Measurements | |||
Wheelbase (Mm) | 2600 | 2600 | 2600 |
Length (Mm) | 4561 | 4561 | 4561 |
Height (Mm) | 1477 | 1477 | 1477 |
Width (Mm) | 1748 | 1748 | 1748 |
Track (Mm, Front / Rear) | 1494 / 1483 | 1494 / 1483 | 1494 / 1483 |
Curb Weight (Kg) | 1120 | 1127 | 1130 |
Weight Distribution (%, Front / Rear) | 61 / 39 | 61 / 39 | 61 / 39 |
Interiors Measurements | |||
Headroom (Mm, Front / Rear) | 990 / 939 | 990 / 939 | 990 / 939 |
Legroom (Mm, Front / Rear) | 1062 / 980 | 1062 / 980 | 1062 / 980 |
Shoulder Room (Mm, Front / Rear) | 1394 / 1345 | 1394 / 1345 | 1394 / 1345 |
Hiproom (Mm, Front / Rear) | 1311 / 1275 | 1311 / 1275 | 1311 / 1275 |
Cargo Volume (M3 / Liter) | 0.5 / 519 | 0.5 / 519 | 0.5 / 519 |
Passenger Volume (M3 / Liter) | 2.70 / 2704 | 2.70 / 2704 | 2.70 / 2704 |
Seating Capacity | 5 | 5 | 5 |
Safety | |||
Honda Sensing Technologies | _ |
_ |
_ |
Collision Mitigation Braking System (Cmbs) | -- | -- | -- |
Road Departure Mitigation System (Rdm) | -- | -- | -- |
Adaptive Cruise Control (Acc) | -- | -- | -- |
Lane Keeping Assist System (Lkas) | -- | -- | -- |
Driver-Assistive Technologies | _ |
_ |
_ |
Honda Lanewatch | -- | -- | -- |
Auto High-Beam Headlights | -- | -- | -- |
Active Safety | _ |
_ |
_ |
Multi-Angle Rearview Camera With Guidelines | • | • | • |
Vehicle Stability Assist (Vsa) With Traction Control | • | • | • |
Anti-Lock Braking System (Abs) | • | • | • |
Led Daytime Running Lights (Drl) | • | • | • |
Passive Safety | _ |
_ |
_ |
Front Airbags (Srs) | • | • | • |
Front Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • |
Front 3-Point Seat Belts With Automatic Tensioning System | • | • | • |
Lower Anchors And Tethers For Children (Latch): 2Nd-Row Outboard | • | • | • |
Seat-Belt Reminder For All Seats | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
Exteriors Features | |||
Body-Colored Door Handles | • | • | • |
Projector-Beam Halogen Headlights | • | • | • |
2-Speed / Intermittent Windshield Wipers | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • |
Security System With Remote Entry And Trunk Release | • | • | • |
Led Taillights | • | • | • |
Body-Colored Power Side Mirrors | • | • | • |
Smart Entry System | • | • | • |
Power Folding Side Mirrors With Integrated Turn Indicators | -- | • | • |
Chrome-Colored Door Handles | -- | • | • |
Fog Lights | -- | • | LED |
Led Headlights | -- | -- | • |
Rs Sport Badges (Front / Rear) | -- | -- | -- |
Sport Grille | -- | -- | -- |
Gloss Black Decklid Spoiler | -- | -- | -- |
Carbon Fiber Underbody Spoiler | -- | -- | -- |
Gloss Black Power Folding Side Mirrors | -- | -- | -- |
Comfort & Convenience | |||
Automatic Climate Control System | • | • | • |
Power Windows With Auto-Up / Down Driver's Window | • | • | • |
Power Door Locks | • | • | • |
Driver's Illuminated Window And Door Lock Controls | • | • | • |
One-Touch Turn Indicators | • | • | • |
Tilt And Telescopic Steering Column | • | • | • |
Pocket Light | • | • | • |
Sunvisors | • | • | • |
Door-Pocket Storage Bins (Front / Rear) | • | • | • |
Electronic Remote Trunk Release | • | • | • |
Map Lights | • | • | • |
Floor Mats | • | • | • |
12-Volt Power Outlet (Front) | • | • | • |
Rear Window Defroster | • | • | • |
Cargo Area Light | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • |
Illuminated Driver & Front Passenger Vanity Mirrors | -- | -- | -- |
Driver's Vanity Mirror | • | • | • |
Push Button Start | • | • | • |
Beverage Holders (Front / Rear) | • | • | • |
Rear-Seat Center Armrest With Cup Holder | • | • | • |
Passenger-Side Seatback Pocket | • | • | with Sub-Pocket |
Cruise Control | • | • | • |
Center Console With Armrest And Storage Compartment | -- | • | • |
12-Volt Power Outlets (Rear) | -- | • | • |
Rear Air Vents | -- | • | • |
Front Passenger's Vanity Mirror | -- | -- | • |
Leather-Wrapped Steering Wheel And Shift Knob | -- | -- | with Sub-Pocket |
Sport Pedals | -- | -- | -- |
Seating | |||
Adjustable Head Restraints | • | • | • |
Driver's Seat With Manual Adjustment | • | • | • |
Leather-Trimmed Interior | -- | -- | • |
Sport Seats With Black Suede-Effect Fabric And Red Stitching | -- | -- | -- |
Seating Capacity | 5 | 5 | 5 |
Audio | |||
Audio System With 4 Speakers | • | • | • |
Audio System With 8-Speakers | -- | -- | -- |
Bluetooth Streaming Audio | • | • | • |
Bluetooth Hands Free Link | • | • | • |
8-Inch Color Touchscreen | • | • | • |
In-Car Smarthphone Integration App | • | • | • |
Usb Audio Interface | • | • | • |
With 1.5-A Charging Port In Front | • | • | • |
With 1.0-A Charging Port In Front | • | • | • |
Speed-Sensitive Volume Control (Svc) | • | • | • |
12-Volt Power Outlets (1 Front / 2 Rear) | -- | -- | -- |
7-Inch Driver Information Interface Screen | -- | -- | -- |
Fuel and Capacity | |||
Fuel (Liters) | 40 | 40 | 40 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |